<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyScienceAcademy</title>
	<atom:link href="http://myscienceacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://myscienceacademy.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 10:59:59 +0000</lastBuildDate>
	<language>pl-PL</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why is the Sky any color?</title>
		<link>http://myscienceacademy.org/2013/05/19/why-is-the-sky-any-color/</link>
		<comments>http://myscienceacademy.org/2013/05/19/why-is-the-sky-any-color/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13851</guid>
		<description><![CDATA[Why is the sky blue? It's a question that you'd think kids have been asking for thousands of years, but it might not be that old at all. The ancient Greek poet Homer never used a word for blue in The Odyssey or The Iliad, because blue is one of the last colors that cultures pick out a word for.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/19/why-is-the-sky-any-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who controls the world?</title>
		<link>http://myscienceacademy.org/2013/05/19/who-controls-the-world/</link>
		<comments>http://myscienceacademy.org/2013/05/19/who-controls-the-world/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & the World]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13835</guid>
		<description><![CDATA[James Glattfelder studies complexity: how an interconnected system -- say, a swarm of birds -- is more than the sum of its parts. And complexity theory, it turns out, can reveal a lot about how the economy works. Glattfelder shares a groundbreaking study of how control flows through the global economy, and how concentration of power in the hands of a shockingly small number leaves us all vulnerable.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/19/who-controls-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars gets bombarded by 200 small asteroids and comets every year</title>
		<link>http://myscienceacademy.org/2013/05/19/mars-gets-bombarded-by-200-small-asteroids-and-comets-every-year/</link>
		<comments>http://myscienceacademy.org/2013/05/19/mars-gets-bombarded-by-200-small-asteroids-and-comets-every-year/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13869</guid>
		<description><![CDATA[One of the benefits of having a spacecraft in orbit around another planet for several years is the ability to make long-term observations and interpretations. The Mars Reconnaissance Orbiter has been orbiting Mars for over seven years now, and by studying before-and-after images from the High Resolution Imaging Science Experiment (HiRISE) camera, scientists have been [...]]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/19/mars-gets-bombarded-by-200-small-asteroids-and-comets-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Gas Problems</title>
		<link>http://myscienceacademy.org/2013/05/18/ideal-gas-problems/</link>
		<comments>http://myscienceacademy.org/2013/05/18/ideal-gas-problems/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13699</guid>
		<description><![CDATA[We don't live in a perfect world, and neither do gases - it would be great if their particles always fulfilled the assumptions of the ideal gas law, and we could use PV=nRT to get the right answer every time. Unfortunately, the ideal gas law (like our culture) has unrealistic expectations when it comes to size and attraction: it assumes that particles do not have size at all and that they never attract each other. So the ideal gas "law" often becomes little more than the ideal gas estimate when it comes to what gases do naturally. But it's a close enough estimate in enough situations that it's very valuable to know. In this episode, Hank goes through a bunch of calculations according to the ideal gas law so you can get familiar with it.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/ideal-gas-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City on different Planets</title>
		<link>http://myscienceacademy.org/2013/05/18/new-york-city-on-different-planets/</link>
		<comments>http://myscienceacademy.org/2013/05/18/new-york-city-on-different-planets/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Culture & the World]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13876</guid>
		<description><![CDATA[Imagine to place New York City on another planet in our solar system. Life of course would cease to exist at least as we know it. You will realize once more that our beautiful blue planet is very rare. The following illustrations were made with the help of Marilyn Vogel.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/new-york-city-on-different-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse shows the blazing beauty of a ‘Ring of Fire’ eclipse</title>
		<link>http://myscienceacademy.org/2013/05/18/timelapse-shows-the-blazing-beauty-of-a-ring-of-fire-eclipse/</link>
		<comments>http://myscienceacademy.org/2013/05/18/timelapse-shows-the-blazing-beauty-of-a-ring-of-fire-eclipse/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13864</guid>
		<description><![CDATA[Images and videos are still coming in from last week’s spectacular annular eclipse of the Sun, seen across Australia and the southern Pacific region on May 10, 2013.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/timelapse-shows-the-blazing-beauty-of-a-ring-of-fire-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the internet work?</title>
		<link>http://myscienceacademy.org/2013/05/18/how-does-the-internet-work/</link>
		<comments>http://myscienceacademy.org/2013/05/18/how-does-the-internet-work/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13847</guid>
		<description><![CDATA[James May finds out how exactly the internet knows where to send you.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/how-does-the-internet-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 biggest false predictions concerning technology</title>
		<link>http://myscienceacademy.org/2013/05/18/25-biggest-false-predictions-concerning-technology/</link>
		<comments>http://myscienceacademy.org/2013/05/18/25-biggest-false-predictions-concerning-technology/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13839</guid>
		<description><![CDATA[  ]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/25-biggest-false-predictions-concerning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 parts in a Million: the World&#8217;s biggest experiment</title>
		<link>http://myscienceacademy.org/2013/05/18/400-parts-in-a-million-the-worlds-biggest-experiment/</link>
		<comments>http://myscienceacademy.org/2013/05/18/400-parts-in-a-million-the-worlds-biggest-experiment/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13828</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/400-parts-in-a-million-the-worlds-biggest-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye &#8211; Optical illusion</title>
		<link>http://myscienceacademy.org/2013/05/18/eye-optical-illusion/</link>
		<comments>http://myscienceacademy.org/2013/05/18/eye-optical-illusion/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & the World]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical Illusion]]></category>

		<guid isPermaLink="false">http://myscienceacademy.org/?p=13933</guid>
		<description><![CDATA[This video has been carefully designed to create a strong natural hallucination. Use full screen for better results.]]></description>
		<wfw:commentRss>http://myscienceacademy.org/2013/05/18/eye-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 26/35 queries in 0.005 seconds using apc
Content Delivery Network via Amazon Web Services: CloudFront: d12tusb9bq3y6m.cloudfront.net

 Served from: myscienceacademy.org @ 2013-05-19 11:35:24 by W3 Total Cache -->